No Comments
Florida Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Florida’s Diverse Real Estate Market: Local Jumbo’s Mortgage Solutions

Florida, a state celebrated for its sunny beaches, vibrant cities, and diverse cultures, offers a dynamic real estate market. Local Jumbo is here to guide you through mortgage solutions for Florida’s range of properties, from luxurious Miami beachfront homes to tranquil Orlando suburbs.

Dreaming of a home in Florida’s diverse landscape? Local Jumbo’s network of Jumbo Verified™ lenders is ready to assist, offering competitive rates and personalized mortgage solutions for your Florida property!




    Tailoring Mortgage Options for Florida’s Varied Real Estate

    In Florida, where lifestyle choices range from urban high-rises to serene coastal retreats, your mortgage strategy needs to be as versatile as the state itself. Our lenders specialize in crafting solutions for properties across Florida, including affluent areas like Naples and Palm Beach.

    • A comprehensive range of mortgage types for Florida’s unique homes: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans
    • Specialized financing options for Florida’s distinct properties, including 5,7 and 10-year fixed ARM’s, and Land and Construction loans
    • Customized mortgage solutions for Florida and its upscale locales, like Sarasota and Fort Lauderdale
    • Expert lenders with deep insight into Florida’s diverse real estate market
    • Competitive rates for purchasing or refinancing in Florida, including Bridge, Cross-Collateralization, Foreign National, and Construction mortgage loans

    Customizing Your Mortgage for Florida’s Unique Lifestyle

    Whether you’re drawn to the bustling streets of Miami or the peaceful beaches of the Gulf Coast, our lenders create mortgage plans that align with your property’s unique story and Florida’s vibrant lifestyle.

    2024 FLORIDA CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ALACHUA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BAKER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRADFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BREVARD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BROWARD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CALHOUN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHARLOTTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CITRUS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLLIER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLUMBIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DESOTO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DIXIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DUVAL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ESCAMBIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FLAGLER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GADSDEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GILCHRIST COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GLADES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GULF COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAMILTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARDEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENDRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HERNANDO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HIGHLANDS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HILLSBOROUGH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HOLMES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    INDIAN RIVER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JACKSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAFAYETTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEVY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LIBERTY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MANATEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARTIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MIAMI-DADE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONROE COUNTY $929,200 $1,189,550 $1,437,900 $1,786,950
    NASSAU COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OKALOOSA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OKEECHOBEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ORANGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OSCEOLA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PALM BEACH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PASCO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PINELLAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POLK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PUTNAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ST. JOHNS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ST. LUCIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SANTA ROSA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SARASOTA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SEMINOLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SUMTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SUWANNEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TAYLOR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    UNION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VOLUSIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAKULLA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WALTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND FLORIDA

      Neighborhoods

      Fisher Island, Jupiter Island, Golf, Manalapan, Indian Creek, Orchid Island, Gulf Stream, Palm Beach, Indian River Shores, South Beach, Naples, Sanibel, Golden Beach, Pinecrest, Key Biscayne, Marco Island, Key West, Palmetto Bay, Parkland, Miami Shores, Doral, Vero Beach, Longboat Key, Boca Raton, Bonita Springs, Saratosa & Delray Beach.

      Zip Codes

      33109, 33156, 33143, 33149, 33156, 33301, 33146, 33133, 33154, 33480, 34102, 32963, 34228, 34103, 34108, 33432, 33957, 34134, 33496, 34242, 33477 & 33483

      Counties

      Miami – Dade County, Broward County, Palm Beach County, Hillsborough County, Orange County, Pinellas County, Duval County, Lee County, Brevard County, Seminole County, Sarasota County, Manatee County, Collier County, Clay County, St. Johns County, Martin County & Nassau County.